AKC/ASCA CH
Woodstock's Icy Hot
'Icy'
(2002-2016)
*Multiple Best of Breed Winner*
including...
*Best of Breed over Specials from the Puppy Class*
*Producer of Multiple Champions & Performance Title Offspring*
Pedigree
CH Heatherhill You Talk Too Much | |||||
CH Oprah Winfrey of Heatherhill | |||||
AKC/ASCA/CAN CH Paradox Propaganda | |||||
CH Bayshore Propwash Balderdash | |||||
Paradox Propwash Then Again | |||||
CH Propwash Remarque | |||||
AKC/ASCA CH Woodstock's Hotter Than Blazes STDc | |||||
CH Brigadoon's California Dude | |||||
CH Heatherhill Black N Decker | |||||
CH Oprah Winfrey of Heatherhill | |||||
Woodstock's Make Mine Makita STDs HTD-I OA NAJ RS-E JS-E GS-N EAC EJC NGC | |||||
CH Bayshore's Three To Get Ready | |||||
Woodstock's Painted Lady AX MXJ RV-E-OP JV-E-SP GV-O O-EAC-V S-EJC-V OGC-V AD | |||||
CH Woodstock's Happy Hour | |||||
'Icy' | |||||
WTCH CH Beauwood's Rustlin' in the Sun CDX RD | |||||
CH Propwash Phantom of the Sky | |||||
CH Bayshore's Lucy in the Sky | |||||
CH Propwash Manape Ghostrider | |||||
CH Propwash Clear Sailing CDX | |||||
CH Propwash Boomerang Tangrey | |||||
Briarbrook Boomerang Springbok | |||||
BISS AKC/ASCA CH Woodstock's Hurricane Hattie RS-E JS-O GS-O EAC OJC OGC AX OAJ |
|||||
CH Bayshore's Three To Get Ready | |||||
CH Woodstock's Playing For Keeps | |||||
CH Woodstock's Happy Hour | |||||
Woodstock's Color Me Rose STDs | |||||
CH My Main Man of Heatherhill | |||||
CH Hisaw's Whisper My Name | |||||
CH Parkhill's Hug Me in the Fog |