BISS AKC/ASCA
CH
Woodstock's Hurricane Hattie
MX MXJ OF
RS-E JS-E GS-E
EAC EJC OGC TN-O TG-N WV-N
*Multiple Best of Breed wins in AKC & ASCA*
*Multiple Group Placements*
*Producer of Multiple Champions & Performance Title Offspring*
Pedigree
CH Sunspot of Windermere | |||||
WTCH CH Beauwood's Rustlin' in the Sun CDX RD | |||||
CH Pepper's Special K | |||||
CH Propwash Phantom of the Sky | |||||
CH Winchester's Three Cheers | |||||
CH Bayshore's Lucy in the Sky CD | |||||
CH Sitting Pretty of Sunnybrook | |||||
AKC/ASCA/CAN CH Propwash Manape Ghostrider | |||||
CH Yankee Clipper of Wingmont | |||||
CH Propwash Clear Sailing CDX | |||||
CH Pepper Tree's Free Dawn | |||||
CH Propwash Boomerang Tangrey | |||||
CH Fieldmaster's Three Ring Circus | |||||
Briarbrook Boomerang Springbok | |||||
CH Briarbrook's Still Sizzlin' | |||||
'Hattie' | |||||
CH Winchester's Three Cheers | |||||
CH Bayshore's Three To Get Ready CD STDd | |||||
CH Sitting Pretty of Sunnybrook | |||||
CH Woodstock's Playing For Keeps | |||||
CH Tri-Ivory Roquefort of Higgins CD | |||||
CH Woodstock's Happy Hour | |||||
Nelson's Cheaper to Keep'er | |||||
Woodstock's Color Me Rose STDs | |||||
CH Agua Dulce Final Option | |||||
CH My Main Man of Heatherhill | |||||
Moonspinner of Brigadoon | |||||
CH Hisaw's Whisper My Name | |||||
CH Huggie Bear of Shy K&D | |||||
CH Parkhill's Hug Me in the Fog | |||||
Silver Fog of Heatherhill |