AKC CH/ASCA
CH
Woodstock's Color Me Kodachrome
MX MXJ OF RS-E JS-E GS-O
'Liesl'
DOB: 12/20/06
Eyes Cleared: 1/8/14
Ht. 19.5" Wt. 38 lbs.
OFA: Excellent/Elbows Normal
HSF: M/N
MDR1: M/N
PHA: N/N
Full Dentition/Scissors Bite
DNA-VP
11 weeks
3.5 months
Pedigree
ASCA HOF CH Moonlight's Against All Odds | |||||
AKC BISS/ASCA HOF CH Moonlight's Must Be Magic | |||||
Sunshine's Flyin' High | |||||
ASCA HOF Peppertree's Magic By Moonlight | |||||
River Oaks Mr. Custom Made | |||||
Flo Sonya Red Marie | |||||
Bluecrest Caldona Del Oro | |||||
AKC/ASCA CH Rainyday's Perro Rojo | |||||
Briarbrooks Black Arrogance | |||||
AKC/ASCA HOF INT CH Bluestem's Man O Firethorne | |||||
AKC CH Firethorne's Finishing Touch | |||||
AKC/ASCA CH Rainyday's Roses Are Red | |||||
AKC/ASC CH Cobbercrest's Shooting Star | |||||
AKC/ASCA HOF CH Rainyday's Free As a Bird | |||||
AKC/ASCA HOF Cobbercrest Propwash Obla-De | |||||
"Liesl" | |||||
WTCH CH Beauwood's Rustlin' in the Sun CDX RD | |||||
CH Propwash Phantom of the Sky | |||||
CH Bayshore's Lucy in the Sky CD | |||||
CH Propwash Manape Ghostrider | |||||
CH Propwash Clear Sailing CDX | |||||
CH Propwash Boomerang Tangrey | |||||
Briarbrook Boomerang Springbok | |||||
BISS
AKC/ASCA CH Woodstock's Hurricane Hattie MX MXJ R-SE JS-E GS-E EAC EJC OJC TN-O TG-N WV-N |
|||||
CH Bayshore's Three To Get Ready CDX STDd | |||||
CH Woodstock's Playing For Keeps | |||||
CH Woodstock's Happy Hour | |||||
ASCA HOF A-CH Woodstock's Color Me Rose STD | |||||
CH My Main Man of Heatherhill | |||||
CH Hisaw's Whisper My Name | |||||
CH Parkhill's Hug Me in the Fog |