AKC/ASCA CH
Woodstock's Patches N Pearls
STDs HTADs-I
AX AXJ RS-E JSE-OP GSN OAC-OP EAC EJC-OP NGC TN-N
'Patches'
(1998 ~ 2010)
Pedigree
Propwash Phantom of the Sky | |||||
CH Propwash Manape' Ghostrider | |||||
Propwash Boomerang Tangrey | |||||
CH Bayshore Propwash Balderdash | |||||
CH Arrogance of Heatherhill | |||||
CH Bayshore Propwash Lalapalooza | |||||
CH Bayshore's Mi Lamay | |||||
CH Thornapple Diamonds N Spurs | |||||
CH Topper's Levi Blues | |||||
CH Propwash Hey Jude | |||||
CH Bayshore's Lucy in the Sky | |||||
CH Thornapple's White Diamonds | |||||
CH Briarbrook's in the Limelight | |||||
Thornapple's Scarlett O'Hara | |||||
CH Gold Nugget's Vinaigrette | |||||
'Patches' | |||||
CH Briarbrook's Broadway Joe | |||||
CH Peachcreek's Razzle Dancer | |||||
CH Briarbrook's Song & Dance | |||||
CH Whispering Oak's Can't Dance | |||||
CH Woodstock's Just Right | |||||
Whispering Oak's Elusive Dream | |||||
Brightwood's Perfect Ten | |||||
Whispering Oak's Just in Time | |||||
CH Peachcreek's Lethal Weapon | |||||
CH Peachcreek's Son of a Gun | |||||
CH Peachcreek's Sophisticated Lady | |||||
Sunshine's Flip Um The Bird | |||||
CH The Aristocrat of Los Pinos | |||||
CH Sunshine's Private Moments | |||||
Gale Wind of Brigadoon |