MACH CH AKC/ATCH CH ASCA
Woodstock Forever In Blue
Jeans
MXB MJB MXF T2B
JS-E-SP RV-E-SP
AD SSA SJ SG
SR XF
HSAs OTDs STDc
'Stitch'
DOB:
6/4/05
Ht: 20.5"Wt.
52lbs
OFA: Good/Elbows Normal
Eyes Cleared: 2/13/13
HSF4: N/N
MDR1: M/N
PHA: Negative
Full Dentition/ Scissors Bite
Red-Factored
AKC DNA Profile #V526208
ASCA DNA-VP
Pedigree
ASCA HOF CH Moonlight's Against All Odds | |||||
AKC BISS/ASCA HOF CH Moonlight's Must Be Magic | |||||
Sunshine's Flyin' High | |||||
ASCA HOF Peppertree's Magic By Moonlight | |||||
River Oaks Mr. Custom Made | |||||
Flo Sonya Red Marie | |||||
Bluecrest Caldona Del Oro | |||||
AKC/ASCA CH Rainyday's Perro Rojo | |||||
Briarbrooks Black Arrogance | |||||
AKC/ASCA HOF INT CH Bluestem's Man O Firethorne | |||||
AKC CH Firethorne's Finishing Touch | |||||
AKC/ASCA CH Rainyday's Roses Are Red | |||||
AKC/ASC CH Cobbercrest's Shooting Star | |||||
AKC/ASCA HOF CH Rainyday's Free As a Bird | |||||
'Stitch' | |||||
CH Brigadoon's One Arrogant Dude | |||||
CH Brigadoon's California Dude CD HS STDs | |||||
CH Windswept of Windermere | |||||
CH Heatherhill Black-N-Decker | |||||
CH Agua Dulce Final Option | |||||
CH Oprah Winfrey of Heatherhill | |||||
Moonspinner of Brigadoon | |||||
Woodstock's Make Mine Makita STDs HTD-I OA NAJ RS-E JS-E GS-N EAC EJC NGC | |||||
CH Winchester's Three Cheers | |||||
CH Bayshore's Three To Get Ready CD STDd | |||||
CH Sitting Pretty of Sunnybrook | |||||
Woodstock's Painted Lady O-EAC-V S-EJC-V OGC-V RV-E-OP JV-E- SP GVO AX MXJ AD | |||||
CH Tri-Ivory Roquefort of Higgins CD | |||||
CH Woodstock's Happy Hour | |||||
Nelson's Cheaper to Keeper CD |