Woodstock's Vanity Fair
MX MXJ XF RV-E-OP JV-E-SP GV-E SG SJ SR SS
'Vanna'
DOB: 2/1/08
Ht: 19.5" Wt. 38 lbs.
OFA: Good/Elbows Normal
HSF: M/N
MDR1: M/N
PHA: N/N
Full Dentition/Scissors Bite
DNA-VP
Pictured above going ...
"Best of Breed Puppy"
@ 8wks of age
Pedigree
ASCA HOF CH Moonlight's Against All Odds | |||||
AKC BISS/ASCA HOF CH Moonlight's Must Be Magic | |||||
Sunshine's Flyin' High | |||||
ASCA HOF Peppertree's Magic By Moonlight | |||||
River Oaks Mr. Custom Made | |||||
Flo Sonya Red Marie | |||||
Bluecrest Caldona Del Oro | |||||
AKC/ASCA CH Rainyday's Perro Rojo | |||||
Briarbrooks Black Arrogance | |||||
AKC/ASCA HOF INT CH Bluestem's Man O Firethorne | |||||
AKC CH Firethorne's Finishing Touch | |||||
AKC/ASCA CH Rainyday's Roses Are Red | |||||
AKC/ASC CH Cobbercrest's Shooting Star | |||||
AKC/ASCA HOF CH Rainyday's Free As a Bird | |||||
AKC/ASCA HOF Cobbercrest Propwash Obla-De | |||||
'Vanna' | |||||
WTCH CH Beauwood's Rustlin' in the Sun CDX RD | |||||
CH Propwash Phantom of the Sky | |||||
CH Bayshore's Lucy in the Sky CD | |||||
CH Propwash Manape Ghostrider | |||||
CH Propwash Clear Sailing CDX | |||||
CH Propwash Boomerang Tangrey | |||||
Briarbrook Boomerang Springbok | |||||
BISS
AKC/ASCA CH Woodstock's Hurricane Hattie MX MXJ R-SE JS-E GS-E EAC EJC OJC TN-O TG-N WV-N |
|||||
CH Bayshore's Three To Get Ready CDX STDd | |||||
CH Woodstock's Playing For Keeps | |||||
Woodstock's Happy Hour | |||||
ASCA HOF A-CH Woodstock's Color Me Rose STD | |||||
CH My Main Man of Heatherhill | |||||
CH Hisaw's Whisper My Name | |||||
CH Parkhill's Hug Me in the Fog |